Minimum Order Quantity | 1 Unit |
Material | MS |
Model Name/Number | BS42A |
Power | 3 kW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Glades |
Left Group Of Spindle | 1 |
Max Drill Diameter | 35 mm |
Max Drilling Depth Vertical Drills | 70mm |
Max Panel Width | 70 mm |
Max Working Depth | 70 mm |
Min Panel Width | 70mm |
No Pressure Cylinders | 2 |
Overall Dimension | 2400 X 1080 X 1400 mm |
Rotation Speed Of The Spindle | 2800 RPM |
Spindle Rotating Speed | 2800 |
The Total No Of Drilling Blocks | 2 |
Total Number Of Drill | 42 |
Vertical Spindle Groups | 1 |
Country of Origin | Made in India |
Voltage | 415V |
Max Distance Between Two Head | 1440mm |
No of Heads | 2 |
Drilling Depth | 70mm |
Model Name/Number | BS63A |
Power | 4.5kW |
Automatic Grade | Fully Automatic |
Brand | Glades |
Left Group Of Spindle | 21 |
Max Drill Diameter | 35mm |
Max Drilling Distance Vertical | 1500mm |
Max Panel Width | 70mm |
Max Working Depth | 70mm |
Number Of Drilling Blocks Left | 1 |
Rotation Speed Of The Spindle | 2800 RPM |
The Total No Of Drilling Blocks | 3 |
Country of Origin | Made in India |
Voltage | 415V |
Weight | 1000kg |
Voltage | 415 V |
Drilling Depth | 70 mm |
Model Name/Number | BS84A |
Power | 6 kW |
Automatic Grade | Fully Automatic |
Brand | Glades |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three |
Max. Processing | 2500 X 1300 mm |
No. of Spindles | 21 X 4 = 84 nos. |
No. of Head | 2H + 2V |
Distance Between Two Spindles | 32 mm |
Max. Distance Between Two Horizontal Head | 2800 mm |
Max. Tool Diameter | 35mm |
Spindle Speed | 2800 RPM |
Weight of the Machine | 1800kg |
3.8/5
Reviewed by 9 Users
Most Relevant Reviews